Nottinghamshire Orienteering Club
21 Dec 08 | Walesby Forest |
17 Jan 09 | Shirebrook Wood |
1 Feb 09 | Clumber Park |
1 Mar 09 | Annesley - Park Forest and Morning Springs |
29 Mar 09 | Sherwood Pines |
31 May 09 | Rushcliffe Country Park |
7 Jun 09 | Silverhill Wood |
21 Jun 09 | Bramcote Hills and The Hemlockstone |
5 Jul 09 | Shirebrook Wood |
19 Jul 09 | Brierley Country Park |
 
British Elite Sprints Heats
Nottingham University
9th May 2009
Results for Club BAOC
Return to Club index
MenA 10 John Owens 18:11 66 David Rollins 47:03 MenD 10 Richard Barrett 16:52 16 Axel Blomquist 18:58 WomA 5 Julia Blomquist 15:44 WomB 1 Sarah Rollins 13:31
Return to Club index